MOQ, price and lead time
Minimum orders, prices, lead times and shipping
The numbers buyers ask for first, in one place. Final quotes depend on weight, width, coating and order volume.

Prices
Indicative FOB prices by fabric line
| Fabric | Width | Weight | Indicative FOB | Minimum order |
|---|---|---|---|---|
| Coated blackout | 2.8–3.2 m | 250–350 gsm | US$2.5–4.2 / m | Stock from 50–100 m; custom color from 800 m |
| Black-yarn blackout | 2.8–3.2 m | 200–400 gsm | Quoted per spec | Stock from 50–100 m; custom color from 800 m |
| Sheer | 2.8–3.2 m | 90–200 gsm | US$1.0–1.7 / m | Stock from 50–100 m; custom color from 800 m |
| Flame-retardant, IFR yarn | 2.8–3.2 m | 90–200 gsm sheer; 200–350 gsm blackout | Quoted per spec | From 5,000 m |
| Flame-retardant, treated | 2.8–3.2 m | By base fabric | Quoted per spec | From 1 roll |
Your quote depends on weight, width, coating and volume.
Minimum order
How little you can start with
| Stock fabric | From 50–100 m |
|---|---|
| Custom color | From 800 m per color, one full dye lot |
| Custom-woven fabric | From 800–1,000 m |
| Flame-retardant, IFR yarn | From 5,000 m |
| Flame-retardant, treated | From 1 roll, about 50–120 m by fabric |
Lead time
How long each stage takes
| Swatches | Free; you cover the courier |
|---|---|
| Lab dip | 3–5 days, quoted per color |
| Samples | 3–5 working days, shipping not included |
| Bulk production | About 30 days from deposit |
| Custom-woven fabric | Adds 15–20 days |
| Fire testing | Adds about 10 days |
Payment and shipping
Terms
| Payment | 30% T/T deposit with 70% before shipment, or L/C at sight |
|---|---|
| Port | FOB Ningbo or Shanghai |
| Other terms | CIF and DDP on request |
| Smaller orders | LCL |
| Main markets | Middle East, Eastern Europe and South America; we ship worldwide |
Rolls and stock
How much is on a roll, and what is on the shelf
| Fabric | Meters per roll |
|---|---|
| Coated blackout, around 300 gsm | About 50 m |
| Black-yarn blackout, around 210 gsm | About 60–70 m |
| Sheer | About 100–120 m |
Roll lengths are approximate and vary by batch. Stock changes with each shipment, so ask for the colors and widths available now.
Container planning
How much fabric fits in a container
| Fabric | 20ft container | 40HQ container |
|---|---|---|
| Coated blackout, 300 gsm | About 15,000 m | About 36,000 m |
Fabric fills a container by volume before it reaches the weight limit: a full 20ft of 300 gsm blackout weighs about 12.6 tonnes. Final meterage depends on roll length and packing. For sheer, send your weight and roll length and we calculate the load.
Questions
Order questions
What is the smallest order you accept?
FR-treated fabric starts from one roll and stock fabric from 50–100 meters. Custom colors start at 800 meters per color, custom-woven fabric at 800–1,000 meters, and IFR yarn fabric at 5,000 meters.
Are your prices FOB?
The prices on this site are indicative FOB prices per meter. CIF and DDP can be quoted on request.
What payment terms do you accept?
30% T/T deposit with 70% before shipment, or L/C at sight. DDP terms are available where they apply.
When does the lead time start?
From the day your deposit is confirmed. Bulk production takes about 30 days, and custom-woven fabric adds 15–20 days.
Are samples free?
Color cards and fabric swatches are free; you cover the courier. Lab dips are quoted per color.
Request a quote
Send your specification for a quote
Or email sales@curtainfabricmill.com or message us on WhatsApp +86 159 8940 9020.